Peptide Cost Comparison
Estimated monthly costs across research vendors, compounding pharmacies, telehealth clinics, and brand drugs. Pick a peptide to see the spread visually, or search and sort the full table.
Research Vendor
Lowest cost. Research/lab use. Quality varies — look for HPLC COA.
Compounding Pharmacy
Rx required. Pharmaceutical-grade. Roughly 3–5× research price.
Clinic / Telehealth
Full medical oversight included. Typically 5–12× research price.
Brand Drug
FDA-approved branded product. Highest cost without insurance.
Up to 88% cheaper via research vendor vs brand drug
Estimated monthly cost by channel
| Category | Compounding | Clinic | Brand | Trend | ||
|---|---|---|---|---|---|---|
GHK-Cu | Cosmetic & Skin | $40–$90 | $100–$200 | $150–$300 | — | → Stable |
Melanotan II Not approved — research only. | Tanning | $40–$90 | — | — | — | → Stable |
Selank Research only in the US. | Nootropic | $40–$90 | — | — | — | → Stable |
Semax Research only in the US. | Nootropic | $40–$90 | — | — | — | → Stable |
Glutathione | Antioxidant | $50–$120 | $100–$250 | $150–$350 | — | → Stable |
Ipamorelin | GH Secretagogue | $60–$120 | $150–$300 | $200–$400 | — | → Stable |
Sermorelin | GH Secretagogue | $60–$120 | $120–$250 | $200–$400 | — | → Stable |
PT-141 (Bremelanotide) Brand: Vyleesi. | Sexual Health | $60–$120 | $150–$300 | $200–$400 | $400–$800 | → Stable |
Epithalon Research only. | Longevity | $60–$120 | — | — | — | → Stable |
BPC-157 Compounding restricted in the US (503A). | Healing & Recovery | $70–$130 | — | — | — | → Stable |
CJC-1295 | GH Secretagogue | $70–$130 | $150–$350 | $200–$450 | — | → Stable |
5-Amino-1MQ Research only. | Metabolic | $70–$140 | — | — | — | ↓ Dropping |
TB-500 (Thymosin β4) Compounding restricted in the US. | Healing & Recovery | $80–$150 | — | — | — | → Stable |
MOTS-c Research only. | Longevity | $80–$150 | — | — | — | → Stable |
Semaglutide | GLP-1 & Metabolic | $80–$180 | $200–$500 | $250–$600 | $800–$1400 | ↓ Dropping |
Liraglutide | GLP-1 & Metabolic | $100–$200 | $250–$500 | $300–$700 | $1000–$1500 | → Stable |
Thymosin Alpha-1 Brand Zadaxin approved abroad. | Immune | $100–$200 | $250–$500 | $400–$800 | — | → Stable |
NAD+ | Longevity | $100–$250 | $200–$400 | $300–$600 | — | → Stable |
Tirzepatide | GLP-1 & Metabolic | $120–$250 | $200–$500 | $300–$700 | $900–$1400 | ↓ Dropping |
Retatrutide Investigational — research only. | GLP-1 & Metabolic | $150–$300 | — | — | — | ↓ Dropping |
Tesamorelin Brand: Egrifta. | GH Secretagogue | $150–$300 | $300–$600 | $500–$900 | $1500–$3000 | → Stable |
Showing 21 of 21 peptides · all figures are $/month estimates.
Estimates only
Prices are approximate ranges based on market research as of early 2026 and change frequently. Always verify current pricing directly with vendors and pharmacies. A lower price says nothing about quality, purity, or legality. Not medical advice.